Services and support
Services and support
服務與支持
冷凝機組設備選型條件: |
||
冷量需求(W): | 機組及蒸發器數量(台): | |
蒸發溫度: | 壓縮機類型: | 制冷劑: |
1.所有選型機組爲風冷機組,參數标定基于環境溫度32℃,冷凝溫度45℃;
2.系統當前僅提供一(yī)台冷凝機組搭載一(yī)台D系列冷風機的選型,如需一(yī)台冷凝機組搭載多台冷風機,請聯系合肥市蜀山区和远冷暖设备经营部;
3.合肥市蜀山区和远冷暖设备经营部聯系方式,咨詢熱線:400-1898-963,電(diàn)話(huà):0563-2527009
型号 Madel *1 |
制冷量(Kw) Capacity DT=7K t0=*2 |
風量 (m2/h) Air flow |
射程 (m) Air throw |
風機 總功率 (Kw) Fan |
化霜功率(Kw) Defrosting 盤管/水盤 coil/water pan |
接管管徑(mm) Pipe dia 進液/回氣 liquid/gas |
外(wài)形尺寸(mm) Overall size 長*寬*高 L*W*H |
淨重 (Kg) Weight |
DL2.2/311A | 2.2 | 1500 | 9 | 90 | 1/0.5 | 12.7/12.7 | 642*445*465 | 23.7 |
DL3.5/311A | 3.5 | 1500 | 9 | 90 | 1.5/0.5 | 12.7/19 | 642*445*465 | 26.5 |
DL4.7/312A | 4.7 | 3000 | 9 | 180 | 2.7/0.9 | 12.7/22 | 1092*445*465 | 41 |
DL6/312A | 6 | 3000 | 9 | 180 | 3.6/0.9 | 12.7/22 | 1108*455*465 | 44 |
DL9/352A | 9 | 4500 | 10 | 280 | 3.6/1.2 | 16/22 | 1408*455*465 | 52 |
DL12.5/402A | 12.5 | 7000 | 12 | 390 | 4.8/1.2 | 16/22 | 1488*555*565 | 70 |
DL14.5/402A | 14.5 | 7000 | 12 | 390 | 6/1.2 | 16/28 | 1488*555*665 | 81 |
DL17/402A | 17 | 7000 | 12 | 390 | 6/1.2 | 16/28 | 1680*555*665 | 80 |
DL25/502A | 25 | 12000 | 15 | 1000 | 10/4 | 22/35 | 2121*595*665 | 113 |
DL29/453A | 29 | 13500 | 14 | 840 | 10/4 | 22/35 | 2695*595*665 | 141 |
DL36.5/503A | 36.5 | 18000 | 15 | 1500 | 10/4 | 22/42 | 2695*595*765 | 159 |
DL42/503A | 42 | 18000 | 15 | 1500 | 12/4 | 22/42 | 2890*595*765 | 176 |
DL49/503A | 49 | 18000 | 15 | 1500 | 12/4 | 22/54 | 2890*675*765 | 190 |
DL59/504A | 59 | 24000 | 15 | 2000 | 15.6/5.2 | 22/54 | 3778*685*865 | 277 |
DL70/554A | 70 | 30000 | 18 | 3000 | 15.6/5.2 | 22/54 | 3778*685*975 | 312 |
DL84/554A | 84 | 30000 | 18 | 3000 | 23.4/5.2 | 28/54 | 3978*785*975 | 373 |
DL103/604A | 103 | 42000 | 18 | 3400 | 26/5.2 | 28/60 | 3978*785*975 | 442 |
DL112/634A | 112 | 46000 | 18 | 3520 | 31.2/5.2 | 35/60 | 3988*785*1075 | 487 |
DL122/634A | 122 | 46000 | 20 | 3520 | 33.8/5.2 | 35/60 | 3988*785*1175 | 516 |
DD1.4/311A | 1.4 | 1500 | 9 | 90 | 1/0.5 | 12.7/12.7 | 642*445*465 | 23.5 |
DD2.3/311A | 2.3 | 1500 | 9 | 90 | 1.5/0.5 | 12.7/19 | 642*445*465 | 26 |
DD3/312A | 3 | 3000 | 9 | 180 | 2.7/0.9 | 12.7/22 | 1092*445*465 | 40 |
DD4.5/312A | 4.5 | 3000 | 9 | 180 | 3.6/0.9 | 12.7/22 | 1108*455*465 | 43 |
DD6/352A | 6 | 4500 | 10 | 280 | 3.6/1.2 | 16/22 | 1408*455*465 | 51 |
DD7.5/402A | 7.5 | 7000 | 12 | 390 | 4.8/1.2 | 16/22 | 1488*555*565 | 70.5 |
DD9/402A | 9 | 7000 | 12 | 390 | 6/1.2 | 16/28 | 1488*555*665 | 80 |
DD11/402A | 11 | 7000 | 12 | 390 | 6/1.2 | 16/28 | 1680*555*665 | 77.5 |
DD15.5/502A | 15.5 | 12000 | 15 | 1000 | 10/4 | 22/35 | 2121*595*665 | 110 |
DD19/453A | 19 | 13500 | 14 | 840 | 10/4 | 22/35 | 2695*595*665 | 138 |
DD24/503A | 24 | 18000 | 15 | 1500 | 10/4 | 22/42 | 2695*595*765 | 156 |
DD29/503A | 29 | 18000 | 15 | 1500 | 12/4 | 22/42 | 2890*595*765 | 172 |
DD32/503A | 32 | 18000 | 15 | 1500 | 12/4 | 22/54 | 2890*675*765 | 186 |
DD38/504A | 38 | 24000 | 15 | 2000 | 15.6/5.2 | 22/54 | 3778*685*865 | 272 |
DD47/554A | 47 | 30000 | 18 | 3000 | 15.6/5.2 | 22/54 | 3778*685*975 | 305 |
DD58/554A | 58 | 30000 | 18 | 3000 | 23.4/5.2 | 28/54 | 3978*785*975 | 364 |
DD72/604A | 72 | 42000 | 18 | 3400 | 26/5.2 | 28/60 | 3978*785*975 | 432 |
DD79/634A | 79 | 46000 | 18 | 3520 | 31.2/5.2 | 35/60 | 3988*785*1075 | 476 |
DD88/634A | 88 | 46000 | 20 | 3520 | 33.8/5.2 | 35/60 | 3988*785*1175 | 505 |
*1型号說明:例如【D L 17 / 40 2 A -1】中(zhōng),D表示産品系列代号;L表示适用溫度(L表示-5~5℃,D表示-15~-20℃,J表示-25℃以下(xià));17表示名義換熱量;40表示風扇直徑;2表示風扇數量;A表示電(diàn)壓(A表示380V三相50Hz,B表示220V單相50Hz,C表示380V三相60Hz,D表示220V單相60Hz,E表示110V單相60Hz);-1表示最新改進型。 *2參數标定基于R22制冷劑。DL系列冷風機片距4.5mm,t0=-7℃;DD系列冷風機片距6.0mm,t0=-25℃;DJ系列冷風機片距9.0mm,t0=-32℃。 |
||||||||
免責申明:以上信息僅供參考,如需幫助,請聯系美樂柯銷售部,聯系電(diàn)話(huà):0563-2527009。 |
版權所有 合肥市蜀山区和远冷暖设备经营部
CopyRight©2020
BY VTHINK